| RSR for November 2007: $0.54 | Status: Pending Audit |
| Level | Your Cut | Views | Earnings |
| You | 10% | 1,898 | $0.10 |
| Level 1 | 10% | 102 | $0.01 |
| Level 2 | 10% | 2 | $0.00 |
| Level 3 | 4% | 0 | $0.00 |
| Level 4 | 4% | 0 | $0.00 |
| Level 5 | 4% | 0 | $0.00 |
| Level 6 | 4% | 0 | $0.00 |
| Level 7 | 4% | 0 | $0.00 |
| Level 8 | 10% | 0 | $0.00 |
| Level 9 | 10% | 0 | $0.00 |
| Level 10 | 30% | 0 | $0.00 |
| Totals: | 2,002 | $0.11 | |













No comments:
Post a Comment