| RSR for December 2007: $0.51 | Status: Pending Audit |
| Level | Your Cut | Views | Earnings |
| You | 10% | 316 | $0.02 |
| Level 1 | 10% | 3 | $0.00 |
| Level 2 | 10% | 0 | $0.00 |
| Level 3 | 4% | 0 | $0.00 |
| Level 4 | 4% | 0 | $0.00 |
| Level 5 | 4% | 0 | $0.00 |
| Level 6 | 4% | 0 | $0.00 |
| Level 7 | 4% | 0 | $0.00 |
| Level 8 | 10% | 0 | $0.00 |
| Level 9 | 10% | 0 | $0.00 |
| Level 10 | 30% | 0 | $0.00 |
| Totals: | 319 | $0.02 | |













No comments:
Post a Comment